
| Elbow | |||
|---|---|---|---|
| 15 | 22 | 28 | 35 |

| Equal tee | |||
|---|---|---|---|
| 15 | 22 | 28 | 35 |

| Socket | |||
|---|---|---|---|
| 15 | 22 | 28 | 35 |

| Heterogeneous socket | |||
|---|---|---|---|
| 22×15 | 28×15 | 28×22 | 35×15 |
| 35×28 | |||

| BRT | |||
|---|---|---|---|
| 22×22×15 | 28×28×15 | 28×28×22 | 35×35×15 |
| 35×35×22 | 35×35×28 | ||

| BORT | |||
|---|---|---|---|
| 22×15×15 | |||

| ERT | |||
|---|---|---|---|
| 22×15×22 | |||

| Straight reducer()Pipe size | |||
|---|---|---|---|
| (22)×15 | (28)×22 | (35)×15 | (35)×22 |
| (35)×18 | |||

| Spigot short elbow | |||
|---|---|---|---|
| 15 | |||

| Spigot long elbow | |||
|---|---|---|---|
| 15 | |||

| Spigot tee | |||
|---|---|---|---|
| 15 | |||

| Air chamber cap | |||
|---|---|---|---|
| 15 | 22 | ||
