Brass fitting (For KS-PB and PE-RT)

| M valve socket | |||
|---|---|---|---|
| 16 | 20 | 25 | 32 |

| F valve socket | |||
|---|---|---|---|
| 16 | 20 | 25 | 32 |

| M valve socket | |||
|---|---|---|---|
| 16 | 20 | 25 | |

| M Faucet elbow | |||
|---|---|---|---|
| 16 | 20 | 25 | |

| 3P Faucet elbow | |||
|---|---|---|---|
| 16 | |||

| Faucet tee | |||
|---|---|---|---|
| 16 | |||

| XL converter socket()PB size | |||
|---|---|---|---|
| (16)×16 | (16)×20 | ||

| M ball valve (Handle) | |||
|---|---|---|---|
| 16 | 20 | 25 | |

| F ball valve (Handle) | |||
|---|---|---|---|
| 16 | 20 | 25 | |

| Double ball valve (Handle) | |||
|---|---|---|---|
| 16 | 20 | 25 | |

| Heterogeneous M valve socket | |||
|---|---|---|---|
| 20×1/2"PT | 25×3/4"PT | ||

| Heterogeneous F valve socket | |||
|---|---|---|---|
| 20×1/2"PT | 25×3/4"PT | ||
Brass fitting (For ASTM – PB and PE-RT)

| M valve socket | |||
|---|---|---|---|
| 15 | 22 | 28 | 35 |

| F valve socket | |||
|---|---|---|---|
| 15 | 22 | 28 | 35 |

| Faucet elbow | |||
|---|---|---|---|
| 15 | 22 | 28 | 35 |

| M Faucet elbow | |||
|---|---|---|---|
| 22×15 | 28×15 | 28×22 | 35×15 |
| 35×28 | |||

| 3P Faucet elbow | |||
|---|---|---|---|
| 15 | |||

| Faucet tee | |||
|---|---|---|---|
| 15 | |||

| XL converter socket()PB size | |||
|---|---|---|---|
| (15)×16 | (15)×20 | ||

| M ball valve (Handle) | |||
|---|---|---|---|
| 15 | 22 | ||

| F ball valve (Handle) | |||
|---|---|---|---|
| 15 | 22 | ||

| Double ball valve (Handle) | |||
|---|---|---|---|
| 15 | 22 | ||

| Heterogeneous M valve socket | |||
|---|---|---|---|
| 22×1/2"PT | |||

| Heterogeneous F valve socket | |||
|---|---|---|---|
| 22×1/2"PT | |||
