Elbow | |||
---|---|---|---|
16 | 20 | 25 | 32 |
Equal tee | |||
---|---|---|---|
16 | 20 | 25 | 32 |
Socket | |||
---|---|---|---|
16 | 20 | 25 | 32 |
Heterogeneous socket | |||
---|---|---|---|
20×16 | 25×16 | 25×20 | 32×20 |
BRT | |||
---|---|---|---|
20×20×16 | 25×25×16 | 25×25×20 | 32×32×16 |
32×32×20 | 32×32×25 |
BORT | |||
---|---|---|---|
20×16×16 |
ERT | |||
---|---|---|---|
20×16×20 |
Straight reducer()Pipe size | |||
---|---|---|---|
(20)×16 | (25)×26 | (32)×20 | (32)×20 |
Spigot short elbow | |||
---|---|---|---|
16 |
Spigot long elbow | |||
---|---|---|---|
16 |
Spigot tee | |||
---|---|---|---|
16 |
Air chamber cap | |||
---|---|---|---|
16 | 20 |